Routing
sulu_route.route_id_153
Matched route
Route Parameters
| Name | Value |
|---|---|
| _cacheLifetime | 604800 |
| _sulu_route | Sulu\Route\Domain\Model\Route {#756 -id: 153 -webspace: "mirabeau" -locale: "de" -slug: "/erlebnisse/hiking" -parentRoute: null -resourceKey: "pages" -resourceId: "01a08615-9e09-7da5-8168-aa617a3676ce" -resourceIdCallable: null } |
| object | Sulu\Page\Domain\Model\PageDimensionContent {#1487 #id: ? int #page: Sulu\Page\Domain\Model\Page {#1211 …} #title: "Wandern & Berglauf" #navigationContexts: Doctrine\Common\Collections\ArrayCollection {#1538 …} #created: DateTimeImmutable @1788948759 {#1801 : 2026-09-09 12:12:39.0 Europe/Zurich (+02:00) } #changed: DateTimeImmutable @1790317608 {#1800 : 2026-09-25 08:26:48.0 Europe/Zurich (+02:00) } #creator: Proxies\__CG__\Sulu\Bundle\SecurityBundle\Entity\User {#1440 …} #changer: Proxies\__CG__\Sulu\Bundle\SecurityBundle\Entity\User {#1792 …} -author: null -authored: DateTimeImmutable @1539080520 {#1802 : 2018-10-09 12:22:00.0 Europe/Zurich (+02:00) } -lastModified: null #locale: "de" #ghostLocale: "en" #availableLocales: [ "en" "de" "fr" ] #stage: "live" -isMerged: true -version: 0 -excerptData: [] -excerptCategories: Doctrine\Common\Collections\ArrayCollection {#137836 …} -excerptTags: Doctrine\Common\Collections\ArrayCollection {#137237 …} -excerptAudienceTargetGroups: Doctrine\Common\Collections\ArrayCollection {#137242 …} -excerptSegment: null -route: Sulu\Route\Domain\Model\Route {#756 -id: 153 -webspace: "mirabeau" -locale: "de" -slug: "/erlebnisse/hiking" -parentRoute: null -resourceKey: "pages" -resourceId: "01a08615-9e09-7da5-8168-aa617a3676ce" -resourceIdCallable: null } -seoData: [] -seoNoIndex: false -seoNoFollow: false -seoHideInSitemap: false #shadowLocale: null #shadowLocales: null -templateKey: "single_experience" -templateData: [ "c5Id" => 1050 "title" => "Wandern & Berglauf" "video" => "" "facilities" => "" "filterTags" => "" "hoverImage" => [ "id" => 202 ] "popupTitle" => null "title_text" => [ [ "type" => "attribute" "view" => "" "label" => "" "value" => "Wandern & Berglauf" ] ] "totalItems" => null "downloadPdf" => null "galleryPage" => false "listingData" => "{"excerpt": "Im Sommer bieten sich die wunderschönen Seen auch zum Picknicken an! Gerne bereiten wir Ihnen im Marie’s Deli ein Picknick oder ein Grill-set nach Ihren Wünschen vor – und verraten Ihnen natürlich auch gerne wo die schönsten Grill und Picknickstellen in der Zermatter Bergwelt sind! Die Bergwelt von Zermatt ist so faszinierend wie vielfältig zugleich. Die rund 400 Kilometer markierten Wander- und Bergwege rund um Zermatt, Täsch und Randa bieten unterschiedliche Schwierigkeitsgrade, Steigungen und Streckenlängen für jedes Niveau. Es stehen sowohl anspruchsvolle Wanderrouten für erfahrene Wanderer als auch leichte Touren für Einsteiger und Familien zur Auswahl. Je nach Wunsch wird das Wandern in den Alpen um Zermatt so zur sportlichen Herausforderung, zum vergnüglichen Familienausflug oder zur erholsamen Genusswanderung. EXP", "filters": {"type_de": ["Extrem", "Mittelstufe", "Anfänger", "Wiederherstellung der Gesundheit"], "season_de": ["Winter", "Sommer"], "target_de": ["Familien", "Kinder zuerst", "Allein", "Verliebte Paare", "Freunde"]}}" "popupActive" => false "displayOrder" => 1 "externalLink" => null "filterGroups" => "" "popupLinkOne" => null "popupLinkTwo" => null "popupTextOne" => null "popupTextTwo" => null "previewImage" => [ "id" => 195 ] "slider_block" => [ [ "type" => "slider" "view" => "single_restaurant_slider" "slides" => [ [ "link" => null "type" => "slide" "media" => [ "id" => 203 ] "title" => "" "video" => "" "description" => "" ] [ "link" => null "type" => "slide" "media" => [ "id" => 195 ] "title" => "" "video" => "" "description" => "<a href="{CCM:FID_DL_22}">{CCM:FID_DL_22}</a>" ] [ "link" => null "type" => "slide" "media" => [ "id" => 202 ] "title" => "" "video" => "" "description" => "" ] ] ] ] "slider_title" => [ [ "type" => "attribute" "view" => "" "label" => "" "value" => "Wandern & Berglauf" ] ] "banner_slider" => [ [ "type" => "slider" "view" => "banner_slider" "slides" => [ [ "link" => null "type" => "slide" "media" => [ "id" => 202 ] "title" => "" "video" => "" "description" => "" ] ] ] ] "featuredInNav" => false "galleryFilter" => false "overlay_image" => [ [ "alt" => "" "link" => null "type" => "image" "view" => "light_overlay_images" "hover" => [ "id" => 12 ] "media" => [ "id" => 12 ] "styled" => false ] ] "popupImageOne" => null "popupImageTwo" => null "popupSubtitle" => null "categoriesType" => [ 29 30 31 32 ] "excludeFromNav" => false "additional_text" => null "excludeFromList" => false "additional_block" => [ [ "html" => "<p>Im Sommer bieten sich die wunderschönen Seen auch zum Picknicken an! Gerne bereiten wir Ihnen im Marie’s Deli ein Picknick oder ein Grill-set nach Ihren Wünschen vor – und verraten Ihnen natürlich auch gerne wo die schönsten Grill und Picknickstellen in der Zermatter Bergwelt sind!</p>\r\n" "type" => "text" "view" => "" ] ] "categoriesSeason" => [ 36 37 ] "categoriesTarget" => [ 23 24 25 26 27 ] "icont_text_block1" => [] "icont_text_block2" => [] "icont_text_block3" => [] "icont_text_block4" => [] "experience_feature" => [ [ "html" => "<h5 aria-label="Experience features" data-split-text="true">EXPERIENCE FEATURES</h5>\r\n" "type" => "text" "view" => "" ] ] "experience_description" => [ [ "html" => """ <p>Die Bergwelt von Zermatt ist so faszinierend wie vielfältig zugleich. Die rund 400 Kilometer markierten Wander- und Bergwege rund um Zermatt, Täsch und Randa bieten unterschiedliche Schwierigkeitsgrade, Steigungen und Streckenlängen für jedes Niveau.<br />\r\n <br />\r\n Es stehen sowohl anspruchsvolle Wanderrouten für erfahrene Wanderer als auch leichte Touren für Einsteiger und Familien zur Auswahl. Je nach Wunsch wird das Wandern in den Alpen um Zermatt so zur sportlichen Herausforderung, zum vergnüglichen Familienausflug oder zur erholsamen Genusswanderung.</p>\r\n """ "type" => "text" "view" => "" ] ] "similar_experience_block" => [ [ "type" => "page_list" "view" => "similar_experience" "pages" => [ "includeSubFolders" => false ] "pageType" => "single_experience" ] ] "url" => "/erlebnisse/hiking" ] -linkProvider: null -linkData: null #workflowPlace: null #workflowPublished: DateTimeImmutable @1788948759 {#1797 : 2026-09-09 12:12:39.0 Europe/Zurich (+02:00) } } |
| view | "pages/single_experience" |
Route Matching Logs
Path to match:
/de/erlebnisse/hiking
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | 2fa_login_check_admin | /admin/2fa_check | Path does not match |
| 2 | sulu_media.website.image.proxy | /uploads/media/{slug} | Path does not match |
| 3 | sulu_media.website.media.download | /media/{id}/download/{slug} | Path does not match |
| 4 | sulu_media.website.media.download_admin | /admin/media/{id}/download/{slug} | Path does not match |
| 5 | sulu_website.sitemap_index | /sitemap.xml | Path does not match |
| 6 | sulu_website.paginated_sitemap | /sitemaps/{alias}-{page}.xml | Path does not match |
| 7 | sulu_website.sitemap | /sitemaps/{alias}.xml | Path does not match |
| 8 | sulu_website.segment_switch | /_sulu_segment_switch | Path does not match |
| 9 | sulu_search.website_search | /{prefix}search.{_format} | Path does not match |
| 10 | _preview_error | /{prefix}_error/{code}.{_format} | Path does not match |
| 11 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 12 | _wdt | /_wdt/{token} | Path does not match |
| 13 | _profiler_home | /_profiler/ | Path does not match |
| 14 | _profiler_search | /_profiler/search | Path does not match |
| 15 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 16 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 17 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 18 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 19 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 20 | _profiler_open_file | /_profiler/open | Path does not match |
| 21 | _profiler | /_profiler/{token} | Path does not match |
| 22 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 23 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 24 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 25 | app.list_item.cget | /admin/api/list-items | Path does not match |
| 26 | app.list_item.get | /admin/api/list-items/{id} | Path does not match |
| 27 | app.list_item.post | /admin/api/list-items | Path does not match |
| 28 | app.list_item.put | /admin/api/list-items/{id} | Path does not match |
| 29 | app.list_item.delete | /admin/api/list-items/{id} | Path does not match |
| 30 | app_filtered_list | /{locale}/load-{list} | Path does not match |
| 31 | app_form_submit | /{locale}/form/{type} | Path does not match |
| 32 | app_gallery_slides | /{locale}/gallery-slides | Path does not match |
| 33 | app_play_video | /{locale}/play-video | Path does not match |
| 34 | app_redirect_list_packages | /{locale}/list-packages | Path does not match |
| 35 | app_redirect_packages_1 | /fr/packages-1 | Path does not match |
| 36 | app_redirect_chalet_antoine_1 | /{locale}/chalet-antoine-1 | Path does not match |
| 37 | app_weather | /{locale}/weather | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.